Updated 27th August 2008
Subscriptions
You can claim tax relief on your union subscription. The subs since 1992 have been as follows:
| Year | Full Sub | National | Local |
|---|---|---|---|
| 2009 | £178.80 | £149.00 | £29.80 |
| 2008 | £170.40 | £142.00 | £28.40 | 2007 | £162.00 | £135.00 | £27.00 |
| 2006 | £156.00 | £130.00 | £26.00 |
| 2005 | £150.00 | £125.00 | £25.00 |
| 2004 | £145.20 | £121.00 | £24.20 |
| 2003 | £138.00 | £115.00 | £23.00 |
| 2002 | £130.80 | £109.00 | £21.80 |
| 2001 | £126.00 | £105.00 | £21.00 |
| 2000 | £121.20 | £101.00 | £20.20 |
| 1999 | £117.60 | £98.00 | £19.60 |
| 1998 | £114.00 | £95.00 | £19.00 |
| 1997 | £110.40 | £92.00 | £18.40 |
| 1996 | £105.60 | £88.00 | £17.60 |
| 1995 | £99.60 | £83.00 | £16.60 |
| 1994 | £88.00 | ||
| 1993 | £81.50 | ||
| 1992 | £75.00 |
Local fee is 20% of National fee. Remember TBF contribution also.