We reproduce below Leicester Education Authority's current procedure.
Full-time (30 hours per week) = £7,220.44 per annum.
Part-time (25 hours per week, 5 hours per day, 83.33%) = £6,016.79 per annum, £501.40 per month, £115.33 per week.
Entitlement to sick pay = 120 days full pay/120 days half pay (excluding Sundays and school closure periods, but to include bank holidays)
(for the individual in this example)
First day of sickness 31.01.2000
Last day of full pay 12.07.2000
Last day of Statutory Sick Pay 16.08.2000
Last day of half pay 01.02.2001
EXAMPLE - Therapeutic return commences in the week beginning 04.09.2000
| Date - Week Commencing | Pattern of Work (%) | Pay and Benefit Entitlement | Amount Paid £ |
|---|---|---|---|
| 04.09.2000 | Monday - 5 hours | Half pay + Benefit lost* (less any amount exceeding full pay) | £57.67 + £60.20** - £2.54 = £115.33 |
| 11.09.2000 | Monday, Tuesday - 10 hours | Half pay + Benefit lost (less any amount exceeding full pay) | £57.67 + £60.20 - £2.54 = £115.33 |
| 18.09.2000 | Monday, Tuesday - 10 hours | Half pay + Benefit lost (less any amount exceeding full pay) | £57.67 + £60.20 - £2.54 = £115.33 |
| 25.09.2000 | Mon, Tues, Fri - 15 hours | 50% of full time salary + Benefit lost (less amount exceeding full pay) | £69.21 + £60.20 - £14.08 = £115.33 |
| 02.10.2000 | Mon, Tues, Fri - 15 hours | As above | £69.21 + £60.20 - £14.08 = £115.33 |
| 09.10.2000 | Mon, Tues, Thurs, Fri - 20 hours | 66.67% of full time salary + benefit lost (less amount exceeding full pay) | £92.28 + £60.20 - £37.15 = £115.33 |
| 17.10.2000 | Normal hours resumed - 25 hours | 83.33% of full time salary | £115.33 |
* See Appendix II Note 4
** See Appendix II Note 1
Document - Procedure for Therapeutic Return to Work
Appendix II - Notes - Sickness Leave and Statutory Sickness Pay
Appendix III - Example of a Therapeutic Return - Main Pay Scale Teacher
Appendix IV - Example of a Therapeutic Return - APT&C Ancillary Assistant (25 hours per week)