We reproduce below Leicester Education Authority's current Leave of Absence policy.
(Please refer to the body of the memorandum for full information)
Recommended maximum number of days paid leave: -
| REASON | HEADTEACHER APPROVAL | GOVERNOR'S APPROVAL | FUNDED |
|---|---|---|---|
| Urgent personal reasons | |||
| 5 (May be added together in exceptional cases to allow 10 days) | Further 5 (in exceptional cases) | School funded |
| 3. Wedding of a close relative | 1 | School funded | |
| 4. Graduation ceremony of son/daughter | 1 | School funded | |
| 5. Moving house (on the day of the move) | 1 | School funded | |
| Other Misc. Reasons | |||
| 6. Interviews | Up to 5 days in any academic year | School funded | |
| 7. Examination leave | Up to 5 days in any academic year | School funded | |
| 8. Visits to other schools/colleges; educational visits; in-service education | Up to 5 days in any academic year | School funded | |
| 9. Observance of non-Christian Festivals | Up to 5 days in any academic year | School funded | |
| 10. Annual training - non-regular Forces | Up to 5 days in any academic year | School funded | |
| 11. Representing country/country at national/ international events | Up to 5 days in any academic year | School funded | |
12. Delegate at
| Up to 5 days in any academic year | School funded | |
| 13. Governing Body meetings (as a Governor) | Up to 5 days in any academic year | School funded | |
| 14, Twinning Special events (Leicestershire twinned towns) | Up to 5 days in any academic year | School funded | |
| Unpaid Leave | |||
| 15. Headteacher/ Principal and/or Governors may grant having due regard to the needs of the school/college. |
| REASON | HEADTEACHER APPROVAL | GOVERNOR'S APPROVAL | COVER COSTS | CODE |
|---|---|---|---|---|
| Paternity Leave | ||||
| 16. Paternity leave for male teacher on birth of his child. | 5 | Centrally funded | CF | |
| Public Duties | ||||
| 17. Member of District Council | Up to 15/20 days p.a. | Centrally funded | CF | |
| 18. Magistrates | Maximum of 18 days p.a. | Centrally funded | CF | |
| 19. Candidate for parliamentary /local authority elections | Day of poll only | Centrally funded | CF | |
| 20. Jury Service/ witness | As required | Centrally funded | CF | |
| 21. Union Duties (Separate facilities agreement) | Centrally funded | UD |